<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granite Bay Graphic Design</title>
	<atom:link href="http://www.granitebaydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.granitebaydesign.com</link>
	<description>Granite Bay Design ::: Connecticut Graphic Designer ::: New Haven, New London, Hartford, Fairfield</description>
	<lastBuildDate>Wed, 14 Mar 2012 12:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regional Water Authority 2002 Annual Report Panoramics</title>
		<link>http://www.granitebaydesign.com/1539/regional-water-authority-2002-annual-report-panoramics/</link>
		<comments>http://www.granitebaydesign.com/1539/regional-water-authority-2002-annual-report-panoramics/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:10:37 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Portfilio Archives]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1539</guid>
		<description><![CDATA[A few years before Adobe Photoshop enabled photographers and designers to seamlessly stitch together consecutive images into panoramic composites, Granite Bay Design worked with photographer Harold Shapiro who used a special camera to capture several 360° images. The images, used for the Regional Water Authority’s 2002 Annual Report, were captured on single strips of film. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/RWA-AR-2002-Cover.jpg"><img class="alignnone size-large wp-image-1540" title="RWA-AR-2002-Cover" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/RWA-AR-2002-Cover-438x229.jpg" alt="" width="438" height="229" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/RWA-AR-2002-Spread-1.jpg"><img class="alignnone size-large wp-image-1541" title="RWA-AR-2002-Spread-1" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/RWA-AR-2002-Spread-1-438x229.jpg" alt="" width="438" height="229" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/RWA-AR-2002-Spread-2.jpg"><img class="alignnone size-large wp-image-1542" title="RWA-AR-2002-Spread-2" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/RWA-AR-2002-Spread-2-438x229.jpg" alt="" width="438" height="229" /></a></p>
<p>A few years before Adobe Photoshop enabled photographers and designers to seamlessly stitch together consecutive images into panoramic composites, Granite Bay Design worked with photographer Harold Shapiro who used a special camera to capture several 360° images. The images, used for the Regional Water Authority’s 2002 Annual Report, were captured on single strips of film. Several were stretched across 3-page fold-out spreads and a few were used on two-page spreads. You may download the full annual report here: <a href="http://www.granitebaydesign.com/gbd-download/28">Regional Water Authority 2002 Annual Report, 4.15 MB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1539/regional-water-authority-2002-annual-report-panoramics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus-Wide Directory Standards: Quinnipiac University Wayfinding</title>
		<link>http://www.granitebaydesign.com/1452/campus-wide-directory-standards-quinnipiac-university-wayfinding/</link>
		<comments>http://www.granitebaydesign.com/1452/campus-wide-directory-standards-quinnipiac-university-wayfinding/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:28:00 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Portfolio Items]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1452</guid>
		<description><![CDATA[Seeking to establish a uniform system to help students, school personnel, and especially visitors easily find their way around the Quinnipiac University campus, Granite Bay Design looked at several modular signage products and settled on the Slatz system. The modular components are available in a wide variety of shapes and sizes and have enabled us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5625.jpg"><img class="alignleft size-medium wp-image-1475" title="Quinnipiac-5625" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5625-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/27-Modular-Directories-Double-Pages-02-03.jpg"><img class="alignleft size-medium wp-image-1476" title="27-Modular-Directories-Double-Pages-02-03" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/27-Modular-Directories-Double-Pages-02-03-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/27-Modular-Directories-Double-Pages-06-07.jpg"><img class="alignleft size-medium wp-image-1477" title="27-Modular-Directories-Double-Pages-06-07" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/27-Modular-Directories-Double-Pages-06-07-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6542.jpg"><img class="alignleft size-medium wp-image-1478" title="Quinnipiac-6542" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6542-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6545.jpg"><img class="alignleft size-medium wp-image-1479" title="Quinnipiac-6545" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6545-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/27-Modular-Directories-Double-Pages-08-09.jpg"><img class="alignleft size-medium wp-image-1480" title="27-Modular-Directories-Double-Pages-08-09" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/27-Modular-Directories-Double-Pages-08-09-284x184.jpg" alt="" width="284" height="184" /></a></p>
<p>Seeking to establish a uniform system to help students, school personnel, and <em>especially</em> visitors easily find their way around the Quinnipiac University campus, Granite Bay Design looked at several modular signage products and settled on the Slatz system. The modular components are available in a wide variety of shapes and sizes and have enabled us to establish consistency in appearance and construction for larger scale directories as well as smaller office occupant directories (office directories not shown on this page). Font and color aesthetics are based on the same standards we developed for ADA-compliant tactile signs. [Click any thumbnail to enlarge it]. Download a PDF of the full standards chapter for these signs: <a href="http://www.granitebaydesign.com/gbd-download/27">Quinnipiac University Signage Standards Manual Chapter 27, 1.52 MB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1452/campus-wide-directory-standards-quinnipiac-university-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Identification: ADA-Compliant Wayfinding at Quinnipiac</title>
		<link>http://www.granitebaydesign.com/1439/room-identification-ada-compliant-wayfinding/</link>
		<comments>http://www.granitebaydesign.com/1439/room-identification-ada-compliant-wayfinding/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:31:21 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1439</guid>
		<description><![CDATA[Quinnipiac University set a goal of meeting ADA (Americans with Disabilities Act) requirements in setting campus-wide signage standards. This process started with bringing three basic components into compliance: 1) font usage, 2) braille usage and 3) overall consistency of size, distance and aesthetic conformity for all tactile signs. Granite Bay Design helped the University through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5584.jpg"><img class="alignleft size-medium wp-image-1458" title="Quinnipiac-5584" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5584-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Room-Number-Name-Pages-02-03.jpg"><img class="alignleft size-medium wp-image-1459" title="Room-Number-Name-Pages-02-03" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Room-Number-Name-Pages-02-03-284x184.jpg" alt="" width="284" height="184" /></a></p>
<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Room-Number-Name-Pages-04-05.jpg"><img class="alignleft size-medium wp-image-1460" title="Room-Number-Name-Pages-04-05" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Room-Number-Name-Pages-04-05-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5586.jpg"><img class="alignleft size-medium wp-image-1461" title="Quinnipiac-5586" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5586-284x184.jpg" alt="" width="284" height="184" /></a></p>
<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5597.jpg"><img class="alignleft size-medium wp-image-1462" title="Quinnipiac-5597" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5597-284x184.jpg" alt="" width="284" height="184" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Room-Number-Name-Pages-06-07.jpg"><img class="alignleft size-medium wp-image-1463" title="Room-Number-Name-Pages-06-07" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Room-Number-Name-Pages-06-07-284x184.jpg" alt="" width="284" height="184" /></a></p>
<p>Quinnipiac University set a goal of meeting ADA (Americans with Disabilities Act) requirements in setting campus-wide signage standards. This process started with bringing three basic components into compliance: 1) font usage, 2) braille usage and 3) overall consistency of size, distance and aesthetic conformity for all tactile signs. Granite Bay Design helped the University through all phases of this project by interacting with ADA personnel at the U.S. Department of Justice and carefully reviewing and following guideline manuals published by the DOJ. The room name and number signs shown here are the most widely-used type of sign to use the resulting designs. In addition to meeting ADA standards, Granite Bay Design used the University’s Pantone 541 and compatible Pantone 5415 as the default background colors for these signs, although we’ve allowed for flexibility when developing signage for <a title="Navigating the Crescent Residence Hall: Part 2" href="http://www.granitebaydesign.com/1328/navigating-the-crescent-residence-hall-part-2/">unique applications</a>. You may download the full chapter here: <a href="http://www.granitebaydesign.com/gbd-download/26">Quinnipiac University Signage Standards Manual Chapter 10, 1.74 MB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1439/room-identification-ada-compliant-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEEF High Performance Home Web Banner Ads</title>
		<link>http://www.granitebaydesign.com/1408/ceef-high-performance-home-web-banner-ads/</link>
		<comments>http://www.granitebaydesign.com/1408/ceef-high-performance-home-web-banner-ads/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:13:41 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Portfolio Items]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1408</guid>
		<description><![CDATA[Here is a series of simple, clean, three-frame web banner ads for The United Illuminating Company and the Connecticut Energy Efficiency Fund. These are conventional, frame-by-frame GIF animations. Note: The ads are set to cycle just three times, so if you want to see all the frames again, just click any of the ads to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/UI_RNC_728_x_90.gif"><img class="alignleft size-full wp-image-1411" title="UI_RNC_728_x_90" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/UI_RNC_728_x_90.gif" alt="" width="728" height="90" /></a> <a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/UI_RNC_160_x_600.gif"><img class="alignleft size-full wp-image-1410" title="UI_RNC_160_x_600" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/UI_RNC_160_x_600.gif" alt="" width="160" height="600" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/UI_RNC_300_x_250.gif"><img class="alignleft size-full wp-image-1412" title="UI_RNC_300_x_250" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/UI_RNC_300_x_250.gif" alt="" width="300" height="250" /></a>Here is a series of simple, clean, three-frame web banner ads for The United Illuminating Company and the Connecticut Energy Efficiency Fund. These are conventional, frame-by-frame GIF animations. <em>Note: The ads are set to cycle just three times, so if you want to see all the frames again, just click any of the ads to open it in its own pop-up window. (These can be stubborn in some browsers, so you may need to clear your browser’s cache).<br />
</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1408/ceef-high-performance-home-web-banner-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypeTrax Workflow Software Product Sheet</title>
		<link>http://www.granitebaydesign.com/1402/typetrax-workflow-software-product-sheet/</link>
		<comments>http://www.granitebaydesign.com/1402/typetrax-workflow-software-product-sheet/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:21:17 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Portfolio Items]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1402</guid>
		<description><![CDATA[Consultant and software developer Vince DiPaola of Moksa, Inc. asked Granite Bay Design to develop a logo and packaging for the company’s new workflow management software, TypeTrax™, that works in conjunction with Insider Software’s FontAgent Pro® and Canto Cumulus®. Once I had the go-ahead on the various pieces, I designed this product sales sheet using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/TypeTrax-Data-Sheet.jpg"><img class="alignleft size-medium wp-image-1403" title="TypeTrax-Data-Sheet" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/TypeTrax-Data-Sheet-219x284.jpg" alt="" width="219" height="284" /></a>Consultant and software developer Vince DiPaola of Moksa, Inc. asked Granite Bay Design to develop a logo and packaging for the company’s new workflow management software, <em>TypeTrax</em>™, that works in conjunction with Insider Software’s <em>FontAgent Pro</em>® and Canto <em>Cumulus</em>®. Once I had the go-ahead on the various pieces, I designed this product sales sheet using a stock image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1402/typetrax-workflow-software-product-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinnipiac University LLM in Health Law Brochure</title>
		<link>http://www.granitebaydesign.com/1392/quinnipiac-university-llm-in-health-law-brochure-2/</link>
		<comments>http://www.granitebaydesign.com/1392/quinnipiac-university-llm-in-health-law-brochure-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:55:53 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Portfolio Items]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1392</guid>
		<description><![CDATA[Highlighted in this brochure for the LLM in Health Law at the Quinnipiac University School of Law are a series of commissioned photographs interspersed with medical stock images. The printed off-white background color is accented with color blocks featuring positive and negative monochrome images to emphasize the balance between the traditional law school imagery and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-ii-1.jpg"><img class="alignleft size-medium wp-image-1393" title="LLM-in-Health-Law-Pages-ii-1" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-ii-1-284x177.jpg" alt="" width="284" height="177" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-2-3.jpg"><img class="alignleft size-medium wp-image-1394" title="LLM-in-Health-Law-Pages-2-3" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-2-3-284x177.jpg" alt="" width="284" height="177" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-4-5.jpg"><img class="alignleft size-medium wp-image-1395" title="LLM-in-Health-Law-Pages-4-5" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-4-5-284x177.jpg" alt="" width="284" height="177" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-8-9.jpg"><img class="alignleft size-medium wp-image-1396" title="LLM-in-Health-Law-Pages-8-9" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/LLM-in-Health-Law-Pages-8-9-284x177.jpg" alt="" width="284" height="177" /></a>Highlighted in this brochure for the LLM in Health Law at the Quinnipiac University School of Law are a series of commissioned photographs interspersed with medical stock images. The printed off-white background color is accented with color blocks featuring positive and negative monochrome images to emphasize the balance between the traditional law school imagery and the unique medical aspect of the program.</p>
<blockquote><p>About the Degree: “The LLM in health law provides an opportunity for individuals who have already earned their juris doctor degrees to receive specialized training and gain expertise in the health law field. The program, which can be completed on a full- or part-time basis, is designed to permit both junior and experienced lawyers to enhance their knowledge of health law and demonstrate their commitment to that field of practice.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1392/quinnipiac-university-llm-in-health-law-brochure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the Crescent Residence Hall: Part 3</title>
		<link>http://www.granitebaydesign.com/1355/navigating-the-crescent-residence-hall-part-3/</link>
		<comments>http://www.granitebaydesign.com/1355/navigating-the-crescent-residence-hall-part-3/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:15:48 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1355</guid>
		<description><![CDATA[Quinnipiac University’s Crescent Residence Hall, located atop the York Hill Campus, poses unique wayfinding challenges because of its unusual size and layout (see Part 1 and Part 2). Granite Bay Design used the color scheme established by Centerbrook in designing the letters which are primarily column-mounted and make it very clear which “pod” a resident [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Centerbrook-Site-Map.jpg"><img class="alignleft size-medium wp-image-1356" title="Centerbrook-Site-Map" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Centerbrook-Site-Map-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-9.jpg"><img class="alignleft size-medium wp-image-1357" title="Quinnipiac-9" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-9-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-3.jpg"><img class="alignleft size-medium wp-image-1358" title="Quinnipiac-3" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-3-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Column-Letters-Rendered1.jpg"><img class="alignleft size-medium wp-image-1359" title="Crescent-Column-Letters-Rendered" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Column-Letters-Rendered1-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5.jpg"><img class="alignleft size-medium wp-image-1360" title="Quinnipiac-5" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-5-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-4.jpg"><img class="alignleft size-medium wp-image-1361" title="Quinnipiac-4" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-4-284x184.jpg" alt="" width="284" height="184" /></a></p>
<p>Quinnipiac University’s Crescent Residence Hall, located atop the York Hill Campus, poses unique wayfinding challenges because of its unusual size and layout (see <a title="Navigating the Crescent Residence Hall: Part 1" href="http://www.granitebaydesign.com/1268/navigating-the-crescent-residence-hall-quinnipiac-wayfinding/">Part 1</a> and <a title="Navigating the Crescent Residence Hall: Part 2" href="http://www.granitebaydesign.com/1328/navigating-the-crescent-residence-hall-part-2/">Part 2</a>). Granite Bay Design used the color scheme established by Centerbrook in designing the letters which are primarily column-mounted and make it very clear which “pod” a resident or visitor is entering. <em>Note: The site plan shown is from Centerbrook Architects, the buildings’ designers. The elevation, showing dimensions and the letters compared to human scale, is by Granite Bay Design.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1355/navigating-the-crescent-residence-hall-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the Crescent Residence Hall: Part 2</title>
		<link>http://www.granitebaydesign.com/1328/navigating-the-crescent-residence-hall-part-2/</link>
		<comments>http://www.granitebaydesign.com/1328/navigating-the-crescent-residence-hall-part-2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:06:43 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1328</guid>
		<description><![CDATA[Quinnipiac University’s Crescent Residence Hall (See Part 1) poses unique challenges based on the building’s unusual shape and size. Part 1 has an overview of how we developed a navigation system to deal with this challenge. To further emphasize section locations (called “pods”), Centerbrook Architects developed a color scheme for each pod. Granite Bay Design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-08-09.jpg"><img class="alignleft size-medium wp-image-1338" title="Crescent-Numbers-Pages-08-09" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-08-09-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6035.jpg"><img class="alignleft size-medium wp-image-1339" title="Quinnipiac-6035" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6035-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6017.jpg"><img class="alignleft size-medium wp-image-1340" title="Quinnipiac-6017" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6017-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-12-13.jpg"><img class="alignleft size-medium wp-image-1341" title="Crescent-Numbers-Pages-12-13" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-12-13-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-14-15.jpg"><img class="alignleft size-medium wp-image-1342" title="Crescent-Numbers-Pages-14-15" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-14-15-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6016.jpg"><img class="alignleft size-medium wp-image-1343" title="Quinnipiac-6016" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6016-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6007.jpg"><img class="alignleft size-medium wp-image-1344" title="Quinnipiac-6007" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Quinnipiac-6007-284x184.jpg" alt="" width="284" height="184" /></a><a href="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-16-17.jpg"><img class="alignleft size-medium wp-image-1345" title="Crescent-Numbers-Pages-16-17" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/Crescent-Numbers-Pages-16-17-284x184.jpg" alt="" width="284" height="184" /></a></p>
<p>Quinnipiac University’s Crescent Residence Hall (See <a title="Navigating the Crescent Residence Hall: Part 1" href="http://www.granitebaydesign.com/1268/navigating-the-crescent-residence-hall-quinnipiac-wayfinding/">Part 1</a>) poses unique challenges based on the building’s unusual shape and size. Part 1 has an overview of how we developed a navigation system to deal with this challenge. To further emphasize section locations (called “pods”), Centerbrook Architects developed a color scheme for each pod. Granite Bay Design worked with Quinnipiac to 1) come up with a compatible color palette for all interior signage and 2) be sure that all applicable signage met ADA (Americans with Disabilities Act) standards for all tactile signs. This page shows excerpts from the standards chapters created by Granite Bay Design along with some of the installed signs.</p>
<p>You may download a PDF of the full chapter here: <a href="http://www.granitebaydesign.com/gbd-download/25">Quinnipiac University Signage Standards Manual Chapter 15, 5.48 MB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1328/navigating-the-crescent-residence-hall-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Bay Design. Smart. Creative. Practical.</title>
		<link>http://www.granitebaydesign.com/1318/granite-bay-design-smart-creative-practical/</link>
		<comments>http://www.granitebaydesign.com/1318/granite-bay-design-smart-creative-practical/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:52:19 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1318</guid>
		<description><![CDATA[Welcome to Granite Bay Design in Branford Connecticut. Please explore our portfolio by clicking any thumbnail or text link. Learn more about us. Get in touch. Home.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1607" title="GBD-Title-Slide-02" src="http://www.granitebaydesign.com/wp-content/uploads/2011/03/GBD-Title-Slide-02.jpg" alt="" width="625" height="415" /></p>
<p>Welcome to Granite Bay Design in Branford Connecticut.</p>
<p>Please explore our portfolio by clicking any thumbnail or text link.</p>
<p><a title="About GBD" href="http://www.granitebaydesign.com/about-granite-bay-design/">Learn more about us</a>.</p>
<p><a title="Contact GBD" href="http://www.granitebaydesign.com/contact/">Get in touch</a>.</p>
<p><a title="Granite Bay Design Home Page" href="http://www.granitebaydesign.com/">Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.granitebaydesign.com/1318/granite-bay-design-smart-creative-practical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Advertising: Proton Energy Systems 1 Box Ads</title>
		<link>http://www.granitebaydesign.com/1299/core-advertising-proton-energy-systems-1-box-ads/</link>
		<comments>http://www.granitebaydesign.com/1299/core-advertising-proton-energy-systems-1-box-ads/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:48:11 +0000</pubDate>
		<dc:creator>Paul Kazmercyk</dc:creator>
				<category><![CDATA[Portfilio Archives]]></category>

		<guid isPermaLink="false">http://www.granitebaydesign.com/?p=1299</guid>
		<description><![CDATA[This ad series was developed for Core Advertising on behalf of its client Proton Energy Systems. The ads, copywritten by Chris Gregor, focus on “The Smart Alternative to Delivering Hydrogen.” “Proton’s HOGEN® hydrogen generators are the simple answer to countless hydrogen delivery headaches. If you want to keep your customers happy without the delivery hassles, [...]]]></description>
